Polyether Resins
Engineering Resins
Polyether resins use an ether compound (as opposed to an ester) as a base component. These can include resins from the Polyaryl class such as PolyEtherKetone (PEK), PolyEtherEtherKetone (PEEK), and other ether/ketone variants, which we include here. Wikipedia Link
Unit of Measure
| Items |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PEEK3098683V 32 Onhand Polyether Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PEEK3098684V 76 Onhand Polyether Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PEEK3098685V 50 Onhand Polyether Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PEEK3105084R 6 Onhand Polyether Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PEEK3104794R 5 Onhand Polyether Resin |
|||||
| Brands | N/A RTP | N/A RTP | N/A RTP | N/A VICTREX | N/A VICTREX | |||||
| Manufacturer | N/A RTP | N/A RTP | N/A RTP | N/A VICTREX | N/A VICTREX | |||||
| Virgin or Recycled | N/A Virgin | N/A Virgin | N/A Virgin | N/A Recycled | N/A Recycled | |||||
| Class | N/A Polyetheretherketone | |||||||||
| On Hand | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
| Unit of Measure | N/A LB | |||||||||
| Grade | N/A 2299X125404 | N/A 2299X130980 | N/A 2299X130980 | N/A 450G | N/A 450GL30 | |||||
| Color Code | N/A CF | N/A GF & PTFE | N/A GF & PTFE | N/A | N/A | |||||
| Color | N/A Black | N/A Natural | N/A Natural | N/A Natural | N/A Natural | |||||
| Additives | N/A Carbon Fiber | N/A Glass Fiber+Polytetrafluoroethylene (PTFE) | N/A Glass Fiber+Polytetrafluoroethylene (PTFE) | N/A | N/A 30% Glass Fiber | |||||
| Melt Flow | N/A | |||||||||
| Density | N/A | |||||||||
| Resinform | N/A Virgin | N/A Virgin | N/A Virgin | N/A Regrind | N/A Regrind | |||||
| Defects | N/A % CF | N/A % GF & Polytetrafluoroethylene (PTFE) Unknown | N/A % GF & Polytetrafluoroethylene (PTFE) Unknown | N/A | N/A | |||||
| Container | N/A Box | N/A Box | N/A Box | N/A Small Box | N/A Box | |||||
|
|
||||||||||
