Acetal Resins
Engineering Resins
Acetal - Chemical Name: PolyOxyMethylene (POM) - also known as Polyacetal and polyformaldehyde. This is used in parts that require good lubricity, wear resistance, dimensional stability, and high stiffness. It is produced as a Homopolymer or as a Copolymer. Wikipedia Link
Unit of Measure
| Items |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png ACE3108309V 237 Onhand Acetal Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png ACE3104019R 294 Onhand Acetal Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png ACE3107250V 5457 Onhand Acetal Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png ACE3108295V 1716 Onhand Acetal Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png ACE8105464R 1655 Onhand Acetal Resin |
|||||
| Brands | N/A | |||||||||
| Manufacturer | N/A | |||||||||
| Virgin or Recycled | N/A Virgin | N/A Recycled | N/A Virgin | N/A Virgin | N/A Recycled | |||||
| Class | N/A Acetal Copolymer - POM - PolyOxyMethylene | |||||||||
| On Hand | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
| Unit of Measure | N/A LB | |||||||||
| Grade | N/A M90 | |||||||||
| Color Code | N/A | N/A CONT | N/A | N/A | N/A TOLLGRIND | |||||
| Color | N/A Black | N/A Natural | N/A Natural | N/A Natural | N/A White | |||||
| Additives | N/A | N/A Clean | N/A | N/A | N/A | |||||
| Melt Flow | N/A | N/A | N/A 9 | N/A | N/A | |||||
| Density | N/A | N/A 1.4 | N/A | N/A | N/A | |||||
| Resinform | N/A Virgin Prime | N/A Regrind | N/A Virgin Prime | N/A Virgin Prime with Certs | N/A Regrind | |||||
| Defects | N/A | |||||||||
| Container | N/A Original Gaylord Box | N/A Gaylord Box | N/A Original Bags - 55 lb | N/A Original Gaylord Box | N/A Gaylord Box | |||||
|
|
||||||||||
