Miscellaneous Plastic Commodity Resins
Commodity Resins
This is a grouping of Commodity Resins that either do not have a godo classification or are for uses other than molding, such as pellets for stuffing bean bags, blankets, or dolls.
Unit of Measure
| Items |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PPEQUIP3108457P 4 Onhand Plastic Commodity Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PPEQUIP3108448P 35 Onhand Plastic Commodity Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PPEQUIP3108447P 35 Onhand Plastic Commodity Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PURGE3095308V 50 Onhand Plastic Commodity Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png STUFF3102986V 15 Onhand Plastic Commodity Resin |
|||||
| Brands | N/A BOOTIE FISHER | N/A GLOVE CHEMTECH | N/A GLOVE CHEMTECH | N/A UNIPURGE | N/A | |||||
| Manufacturer | N/A FISHER | N/A MCR | N/A MCR | N/A DOW | N/A | |||||
| Virgin or Recycled | N/A Recycled | N/A Recycled | N/A Recycled | N/A Virgin | N/A Virgin | |||||
| Class | N/A Personal Protection Equipment | N/A Personal Protection Equipment | N/A Personal Protection Equipment | N/A Purging compound | N/A Stuffing pellets | |||||
| On Hand | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
| Unit of Measure | N/A | N/A LB | N/A | N/A LB | N/A LB | |||||
| Package Type | N/A Each | N/A | N/A Each | N/A | N/A | |||||
| Grade | N/A CPE 16" | N/A 7010L | N/A 7010XL | N/A DFDB-0964 NT | N/A ACETAL | |||||
| Color Code | N/A CASE 2000 | N/A BOX 100 | N/A BOX 100 | N/A 7 | N/A | |||||
| Color | N/A Blue | N/A Blue | N/A Blue | N/A Natural | N/A Natural & Black | |||||
| Resinform | N/A Part available to Sell | N/A Part available to Sell | N/A Part available to Sell | N/A Virgin Prime | N/A Virgin | |||||
| Defects | N/A | |||||||||
| Container | N/A Original Box | N/A Box | N/A Original Box | N/A Original Bags - 50 lb | N/A Gaylord Box | |||||
|
|
||||||||||
