|
MATERIALS THAT WE HAVE BEEN OFFERED TO
SELL Call 1-800/678-4410
for pricing and availability |
|
Reference No. 1773-June --use this No. to identify this list of resins |
|
RESIN LOT # 1773 June 2011 |
| CLASS | DESCRIPTION | DETAILS | QTY- LBS | RESIN FORM | COLOR |
| ABS | ABS Injection Grade | 109 | Pellets | Light Gray | |
| ABS | Cycolac KJW (Plain Drum) | 151 | Virgin | White | |
| ABS | Cycolac T-1000 (Plain Box) | 398 | Virgin | Natural | |
| ABS | 20% Carbon Fiber w/Cert. | Electrafil J1200/CF/20 (Original Box) | 622 | Virgin | Natural |
| ABS | 1.4 Melt 4.6 Izod | Polylac PA717 | 3,785 | Regrind | Gray |
| ABS | 6 Melt FR | Porene AN450 | 431 | Regrind | White |
| ABS | 10%GF | Thermocomp AF-1002 | 581 | Virgin/RG | Green |
| ACETAL | CP Unfilled Blow/Ext. Grade | Celcon CFX-0288 (Original Taped Bags) | 1,608 | Virgin | Natural |
| ACETAL | Celcon EC90 Plus (Original Box) | 441 | Virgin | Black | |
| ACETAL | CP 10%CF | Celcon EF10 (Original Bags) | 739 | Virgin | Black |
| ACETAL | CP 25%GB | Celcon GB25 (Original Bags) | 1,048 | Virgin | Natural |
| ACETAL | Celcon M140 | 2,232 | Regrind | Natural | |
| ACETAL | Celcon M270 (Original Bags w/Tape) | 660 | Virgin | Black | |
| ACETAL | Celcon M270 (Original Bags w/Tape) | 256 | Virgin | Natural | |
| ACETAL | Celcon M90 | 1,572 | Regrind | M/C | |
| ACETAL | CP Mineral Filled | Celcon MC270-HM | 1,548 | Regrind | Black |
| ACETAL | Celcon TX90 Plus (Original Bags w/Tape) | 1,100 | Virgin | Natural | |
| ACETAL | Delrin 100P (Original Bags w/Tape) | 210 | Virgin | Natural | |
| ACETAL | Delrin 500P | 1,148 | Regrind | Black | |
| ACETAL | Delrin 500P | 222 | Regrind | Red | |
| ACETAL | HP 25%GF | Delrin 525GR | 361 | Regrind | Natural |
| ACETAL | HP 20%GF | Delrin 570 | 331 | Regrind | Brown |
| ACETAL | HP 20%GF | Delrin 577 (Original Bags) | 165 | Virgin | Black |
| ACETAL | Delrin 900P | 293 | Regrind | Natural | |
| ACETAL | Kepital F20-03 | 160 | Regrind | Black | |
| ACETAL | CP 27 Melt | Kocetal K700BK (Original Bag) | 55 | Virgin | Black |
| ACETAL | CP 10%GF | RTP 801 (Original Bags & Plain Box) | 442 | Virgin | Natural |
| ACETAL | CP 10%GF PTFE Lub | RTP 801 TFE20DEL (Original Bags) | 300 | Virgin | Black |
| ACETAL | HP 1.7 Melt Ultra Impact | Tenac 2010 (Original Taped Bags) | 2,797 | Virgin | Natural |
| ACETAL | CP 10%GF | Thermocomp KFX-1002 (Original Box) | 654 | Virgin | Gray |
| ACETAL | CP | Ultraform S2320 | 260 | Regrind | Black |
| ACRYLIC | 3.4 Melt w/Certs | Acrylite 8N 523-000 (Original Boxes) | 2,800 | Virgin | Clear |
| ACRYLIC | 3.2 Melt .45 Izod | Acrylite ZK3HR (Original Box) | 445 | Virgin | Trans. White |
| ACRYLIC | 2.2 Melt 2 Izod | Acrypet VRL40 (Original Taped Bag) | 50 | Virgin | Clear |
| ACRYLIC | 2.2 Melt | Cyro H15 (Plain Drum) | 210 | Virgin | Clear |
| ACRYLIC | 4.3 Melt 1 Izod | Perspex CP927 | 577 | Regrind | Clear |
| ACRYLIC | 10 Melt .6 Izod | Plexiglas HFI7-101 (Original Box) | 1,467 | Virgin | Clear |
| ASA | ASA | 1,805 | Pellets | Gray | |
| ASA | ASA | 560 | Pellets | White | |
| ASA | ASA | Luran S757 G (Original Bags) | 44 | Virgin | Natural |
| EVA | EVA | Elvax 450 (Plain Drum) | 227 | Virgin | Natural |
| EVA | EVA | Elvax 470 (Original Taped Bag) | 265 | Virgin | Natural |
| HDPE | HDPE 30 Melt .944 | Ineos K44-24-122 | 604 | Regrind | Black |
| HDPE | HDPE 30 Melt .944 | Ineos K44-24-122 (Original Box) | 1,051 | Virgin | Natural |
| HDPE | HDPE 44 Melt .951 | Ineos T50-4400 | 1,222 | Virgin | Natural |
| LCP | 30%GF w/Certs. | Vectra A130D-1 (Original Bags) | 1,929 | Virgin | Black |
| LCP | 30%GF | Vectra E130I | 2,012 | Regrind | Black |
| LCP | Vectra E4711 | 1,305 | Regrind | Black | |
| LCP | 30%GF | Vectra L130 | 554 | Regrind | Black |
| LCP | 30%GF | Xydar G930 (Original Bags) | 520 | Virgin | Natural |
| LCP | 30%GF | Zenite 6130L (Original Bag) | 55 | Virgin | Natural |
| LDPE | LDPE 2 Melt .920 | Bapolene 1030 (Original Boxes) | 3,636 | Virgin | Natural |
| LDPE | LDPE 2 Melt .922 | Dow 640I | 1,226 | Regrind | Black |
| LLDPE | LLDPE .75 Melt .921 | Petrothene GA818-073 (Original Box) | 1,422 | Virgin | Natural |
| NY12 | Transparent | Grilamid TR55 | 4,974 | Regrind | Clear |
| NY12 | Transparent | Grilamid TR90 (Plain Box) | 385 | Virgin | Brown Tint |
| NY12 | Transparent | Grilamid TR90 (Plain Box) | 1,419 | Virgin | Clear Blue Tint |
| NY12 | Grilamid TR90 (Plain Box) | 362 | Virgin | Black | |
| NY12 | Transparent | Grilamid TR90 (Plain Boxes) | 1,940 | Virgin | Clear Smoke |
| NY12 | Transparent | Grilamid TR90LX | 810 | Regrind | Clear |
| NY12 | Transparent | Grilamid TR90UV (Original Bag) | 44 | Virgin | Clear |
| NY12 | 12 Filled w/Certs | Rilsan AESN T6L (Original Bags) | 370 | Virgin | Black |
| NY4/6 | 4/6 30%GF FR | Stanyl TE250F6 | 272 | Regrind | Black |
| NY4/6 | 4/6 30%GF FR | Stanyl TE250F6 | 1,861 | Regrind | Natural |
| NY4/6 | 4/6 15%GF | Stanyl TW200F3 | 278 | Pellets | Black |
| NY6 | 6 13%GF | Akulon J7/13HS | 190 | Regrind | Black |
| NY6 | 6 Unfilled | Chemlon 212H | 4,199 | Regrind | White |
| NY6 | 6 25%GF FR w/Certs | Chemlon 225GVH (Original Boxes) | 3,050 | Virgin | Black |
| NY6 | 6 15%GF | Durethan BKV15H (Original Boxes) | 6,249 | Virgin | Black |
| NY6 | 6 50%GF | HiFill PA6GF50-01 | 745 | Regrind | Natural |
| NY6 | 6 40%MGF | MDE N60MG40L | 629 | Regrind | Gray |
| NY6 | 15% GF | Nylon 6 15%GF | 1,456 | Regrind | Black |
| NY6 | 30% GF | Nylon 6 30%GF | 1,747 | Regrind | Black |
| NY6 | 6 40%MGF | Ultramid 8267GHS | 23,624 | Regrind | Black |
| NY6/12 | 6/12 Unfilled | Zytel 159L | 634 | Regrind | White |
| NY6/6 | 33% GF | Nylon 6/6 33%GF | 199 | Regrind | Natural |
| NY6/66 | 15% GF, Heat Stable, Toughened | Zytel HTN54G15HSLR (Original Bags) | 770 | Virgin | Black |
| NY66 | 6/6 35%GF | Adell AR37 | 3,419 | Regrind | Black/Gray |
| NY66 | ST801 Equivalent | Celanese 6030 (Original Boxes) | 4,408 | Virgin | Black |
| NY66 | 6/6 35%GF | Chemlon 133GH | 1,415 | Regrind | Black |
| NY66 | 50%GF | Grivory GV-5H | 1,043 | Regrind | Black |
| NY66 | 6/6 13%GF | Hylon N1213L | 185 | Regrind | Black |
| NY66 | 6/6 30% GF/PTFE | LNP RFL-4036 | 336 | Regrind | Black |
| NY66 | 6/6 Unfilled PTFE Lubricant | LNP RL003 (Original Bags) | 165 | Virgin | Natural |
| NY66 | 6/6 33%GF | MDE N66G33HSL | 3,916 | Regrind | Black |
| NY66 | 6/6 40%MGF | MDE N66MG40HSL | 335 | Regrind | Black |
| NY66 | 6/6 40%MGF | MDE N66MG40HSL (Original Box) | 190 | Virgin | Natural |
| NY66 | Minlon 22C Equivalent | Minlon FE6182-BK086 (Original Box) | 1,171 | Virgin | Black |
| NY66 | 6/6 13%GF | Nylene 5113 | 220 | Virgin | Natural |
| NY66 | 6/6 33%GF | Nylene 5133 | 497 | Regrind | M/C |
| NY66 | 6/6 33%GF | Nymax GF1200A33HS | 708 | Regrind | Black |
| NY66 | 6/6 33%GF | Nymax GF1200A33HS (Original Box) | 649 | Virgin | Black |
| NY66 | 6/6 30%GF | Thermocomp RF-1006 | 1,694 | Regrind | White |
| NY66 | 6/6 40%GF | Thermocomp RF-1008 | 969 | Regrind | Natural |
| NY66 | 6/6 Unfilled | Ultramid 1000-11 | 3,884 | Regrind | White |
| NY66 | 6/6 33%GF | Ultramid 1503-2 | 1,387 | Regrind | Tan |
| NY66 | 6/6 33%GF | Ultramid 1503-2 (Original Box) | 1,601 | Virgin | Black |
| NY66 | 6/6 Unfilled | Ultramid A3R (Original Bags) | 1,102 | Virgin | Natural |
| NY66 | 6/6 Long Glass | Verton RF7007EMHS (Original Bags) | 660 | Virgin | Gray |
| NY66 | 6/6 40%GF | Vydyne R540H | 2,625 | Regrind | Black |
| NY66 | 6/6 33%GF | Wellamid GF33-66XEN | 2,866 | Regrind | Natural |
| NY66 | 6/6 33%GF | Wellamid GF33-66XEN | 1,185 | Regrind | Natural w/Burns |
| NY66 | 6/6 13%GF | Zytel 70G13HSL | 289 | Regrind | Black |
| NY66 | 6/6 33%GF | Zytel 70G33HSIL | 772 | Regrind | Natural/Black |
| NY66 | 6/6 33%GF | Zytel 70G33L | 134 | Regrind | Natural |
| NY66 | 6/6 33%GF | Zytel 70G33L (Original Bags w/Tape) | 165 | Virgin | Natural |
| NY66 | 6/6 13%GF IM, Heat Stable | Zytel 71G13HSIL BK031 (Original Box) | 1,053 | Virgin | Black |
| NY66 | 6/6 13%GF | Zytel 72G13HSL BK031 (Original Bag) | 50 | Virgin | Black |
| NY66 | Zytel 8018 | 577 | Regrind | Blue | |
| NY66 | Zytel 8018 (Original Taped Bag) | 55 | Virgin | Black | |
| NY66 | SuperTough | Zytel ST801-BK010 (Original Bags) | 937 | Virgin | Black |
| NY66 | SuperTough, UV | Zytel ST801W (Original Bag) | 55 | Virgin | Natural |
| PBT | 15%GF IM | Celaenx 4202 | 325 | Regrind | Red |
| PBT | Unfilled | Celanex 2004-2 (plain box) | 641 | Virgin | Natural |
| PBT | 15%GF | Celanex 3200 | 14,695 | Regrind | Natural |
| PBT | 15%GF | Celanex 3200-2 (Original Box) | 1,502 | Virgin | Natural |
| PBT | 30%GF | Celanex 3300 | 383 | Regrind | Natural |
| PBT | 30%GF | Celanex 3300 | 5,615 | Regrind | Red |
| PBT | 30%GF | Celanex 3309HR | 3,015 | Regrind | Black |
| PBT | 30%GF | Celanex 3309HR | 498 | Regrind | Blue |
| PBT | 30%GF | Celanex 3309HR | 2,951 | Regrind | Grey |
| PBT | 30%GF | Celanex 3309HR (Original Bags) | 551 | Virgin | Natural |
| PBT | 30%GF | Celanex 3309HR (Original Box) | 493 | Virgin | Black |
| PBT | 30%GF IM w/Certs | Celanex 4300-ED3002 (Original Bags) | 1,102 | Virgin | Black |
| PBT | 15%GF | Crastin SK602 (Original Bags) | 321 | Virgin | Natural |
| PBT | 15%GF | Ultradur B4040G3HT (Original Boxes) | 14,601 | Virgin | White |
| PBT | Unfilled | Ultradur B4500 (Original Box) | 1,045 | Virgin | Natural |
| PBT | Unfilled FR | Valox 310SEO | 1,271 | Regrind | Black |
| PBT | Unfilled FR | Valox 357 | 291 | Regrind | Black |
| PBT | 30%GF | Valox 420 | 322 | Regrind | Green |
| PBT | 30%GF | Valox 420 | 3,304 | Regrind | Natural |
| PBT | 30%GF | Valox 420 | 918 | Regrind | Natural w/Burns |
| PBT | 30%GF FR | Valox 420SEO | 1,018 | Regrind | Blue |
| PBT | 30%GF IM | Valox 430 | 1,017 | Regrind | M/C |
| PBT | 7%GF FR | Valox 457 | 3,060 | Regrind | Black |
| PBT | 7%GF FR | Valox 457 | 3,154 | Regrind | Natural |
| PBT | 30%GF IM | Valox 508 | 4,935 | Regrind | Red |
| PBT | 30%GF IM | Valox K4560 | 5,521 | Regrind | Black |
| PBT | Unfilled | Vandar 4602Z | 458 | Regrind | Natural |
| PC | 11 Melt 15 Izod | Lexan 141 | 1,263 | Virgin | White |
| PC | 11 Melt 15 Izod | Lexan 141 | 1,320 | Regrind | Yellow |
| PC | 11 Melt 15 Izod | Lexan 143P (Original Bags) | 439 | Virgin | Gray |
| PC | 20%GF | Lexan 3412-739 (Original Boxes) | 13,546 | Virgin | Black |
| PC | 30%GF | Lexan 3413-739 (Original Box) | 990 | Virgin | Black |
| PC | PPC | Lexan 4501-110003 (Original Box) | 972 | Virgin | Clear* |
| PC | PPC | Lexan 4701R-110003 (Original Boxes) | 4,291 | Virgin | Clear |
| PC | 10%GF FR | Lexan 500-2378 (Original Bags & Box) | 2,465 | Virgin | Blue |
| PC | 10%GF FR | Lexan 500R | 846 | Regrind | Black |
| PC | 10%GF FR | Lexan 500R | 539 | Regrind | White |
| PC | 10%GF FR | Lexan 500R-631 | 520 | Virgin | Red |
| PC | 25 Melt 12 Izod | Lexan HF1110 | 1,078 | Regrind | Smoke w/Coating |
| PC | 25 Melt 12 Izod | Lexan HPS1-1125 | 110 | Virgin | Clear |
| PC | 15%CF 6%PTFE Lub FR | Lexan LCF1506-BK1005 (Original Box) | 991 | Virgin | Black |
| PC | Equivalent HF1130 | Lexan ML7622 | 4,100 | Regrind | Gray |
| PC | 20 Melt 12 Izod FR | LTL FRPC500UV | 839 | Regrind | Gray |
| PC | GF/PTFE | Lubricomp DFL-4036 | 733 | Regrind | Black |
| PC | 20 Melt 14 Izod | Makrolon 2407 | 401 | Regrind | Clear w/Specs |
| PC | 15 Melt 16 Izod | Makrolon 2558 | 1,602 | Regrind | Mix Tints |
| PC | 20%GF FR | Makrolon 8325-9232 (Original Box) | 1,300 | Virgin | Green |
| PC | 10 Melt 13 Izod FR | Matrixx 54N5006 | 1,332 | Regrind | Black |
| PC | 20%GF | Panlite G1320G (Original Bags) | 440 | Virgin | White |
| PC | PC Coated 7 Melt 16 Izod UV | 1,150 | Regrind | Mix Tints | |
| PC | 10%GF | PC G10 | 1,863 | Regrind | Black |
| PC | PC Injection Grade | 748 | Pellets | White | |
| PC | 9-16 Melt 15 Izod | PRL PC-GP2D | 3,223 | Pellets | White |
| PC | 10%GF FR | PTS PC10GFR | 1,000 | Pellets | Black |
| PC | 10%GF FR | RTP 0301UV (Original Bags) | 650 | Virgin | Champagne |
| PC | 10%GF | Thermocomp DF1002-EMMR | 530 | Regrind | Black |
| PC | 10%GF | Thermocomp DF1002-EMMR | 869 | Regrind | White |
| PC | 20%GF | Thermocomp DF1004-EMMR | 3,904 | Regrind | White |
| PC/ABS | 10 Melt 10 Izod FR | Cycoloy C2950 | 110 | Regrind | Gray |
| PC/ABS | 22 Melt 8.5 Izod FR | Cycoloy C2950HF | 1,123 | Virgin/RG | Gray |
| PC/ABS | 11 Melt 11 Izod FR | Cycoloy C6800 | 1,621 | Regrind | White |
| PC/ABS | 35 Melt 12 Izod FR | PRL PC/ABS-FR1 | 713 | Regrind | White |
| PC/ABS | 14 Melt 12 Izod | PRL PC/ABS-GP1 | 694 | Regrind | Black |
| PC/PBT | PC/PBT Unfilled FR | Valox V3900WX (Original Bags) | 165 | Virgin | Brown |
| PC/PBT | PC/PBT Unfilled | Xenoy 1731-7177 | 4,578 | Regrind | Black |
| PC/PBT | PC/PBT Unfilled | Xenoy 5220U (Original Bags) | 606 | Virgin | Gray |
| PC/PBT | PC/PBT 20%GMF | Xenoy 5770-BK1066 (Original Boxes) | 4,283 | Virgin | Black |
| PC/PBT | PC/PBT Unfilled | Xenoy 6120-7104 (Original Box) | 401 | Virgin | Black |
| PC/PBT | PC/PBT Unfilled | Xenoy 6123 | 294 | Regrind | Black |
| PC/PBT | PC/PBT Unfilled | Xenoy 6123M-1001 (Original Bags) | 495 | Virgin | Natural |
| PC/PBT | PC/PBT 10%GF | Xenoy 6240 | 622 | Regrind | Black |
| PC/PBT | PC/PBT 10%GF | Xenoy 6240-BK1066 (Original Boxes) | 2,174 | Virgin | Black |
| PC/PET | PC/PET Unfilled | Makroblend UT403 | 3,450 | Regrind | M/C |
| PE/EVA | PE/EVA (Original Bags) | 500 | Virgin | Natural | |
| PEEK | PEEK Carbon Fiber/PTFE | Lubricomp LCL-4033 | 441 | Regrind | Black |
| PEEK | PEEK | Victrex 150G | 33 | Virgin | Natural |
| PEI | Unfilled | Ultem 1000-7101 | 125 | Regrind | Black |
| PEI | Unfilled | Ultem 1010R | 183 | Regrind | Blue |
| PEI | 10%GF | Ultem 2100 | 933 | Regrind | Green |
| PEI | 10%GF High Flow w/Certs | Ultem 2110EPR-7301 (Original Bags) | 893 | Virgin | Black |
| PEI | 30%GF | Ultem 2300-7301 | 864 | Regrind | Black |
| PEI | 40%GF w/Certs | Ultem 2400-1000 (Original Bags) | 3,025 | Virgin | Natural |
| PEI | 10%GF Chemical Resistant | Ultem 5111 | 5,705 | Regrind | Natural |
| PEI | Unfilled | Ultem ATX200R-71147 (Original Box) | 702 | Virgin | Gray |
| PEI | Unfilled w/Certs | Ultem HU1000 (Original Bags) | 330 | Virgin | Brown |
| PET | PET 30% GF | Rynite 530 | 10,488 | Regrind | Black |
| PET | Rynite 935 | 2,156 | Regrind | Black | |
| PET | Rynite FR515 | 2,575 | Regrind | Black | |
| PET | Rynite FR515 | 568 | Regrind | Mix Colors | |
| PET | Rynite FR530 | 697 | Regrind | Black | |
| PET | Rynite FR530 (Original Bags) | 165 | Virgin | Black | |
| Polyolefin | Polyolefin | Zeonor 1060R-L3208 (Original Boxes) | 4,179 | Virgin | Black |
| PP | CP 2.2 Melt 3 Izod | Accutuf 3119HS (Original Bags) | 250 | Virgin | Natural |
| PP | CP .7 Melt NB | Aristech TI4007A (Original Box) | 1,000 | Virgin | Natural |
| PP | 40% Carbon Fiber | Celstran PP CF40-03 AF3004 (Original Bags) | 1,100 | Virgin | Natural |
| PP | HP 12 Melt | Fina 3622 | 670 | Regrind | Natural |
| PP | HP 20 Melt | Flint Hill Resources P4C52-027 | 13,976 | Regrind | Natural |
| PP | CP 1 Melt NB | Marlex AMN-010 (Original Box) | 1,387 | Virgin | Natural |
| PP | 40%TF HP | Polyfort FPP1007-31 (Original Boxes) | 6,612 | Virgin | Black |
| PP | 40%CC HP | Polyfort FPP1200 (Original Box) | 1,666 | Virgin | Gray |
| PP | CP 2.5 Melt | PP 2050 | 1,044 | Virgin | Natural |
| PP | 40%TF 14 Melt | Rhetech T40P100-01A (Original Boxes) | 5,985 | Virgin | Black |
| PP | 40%CC HP | Spartech PP5240 | 1,243 | Regrind | Black |
| PPA | PPA | Amodel AF-4133V0 | 941 | Regrind | Black |
| PPA | PPA | Amodel AF-4133V0-BK324 (Original Bags) | 275 | Virgin | Black |
| PPA | PPA 30%Carbon Fiber | Thermocomp UC-1006 | 7,967 | Regrind | Black |
| PPE+PS (PPO) | Unfilled FR | Noryl EN265-873 (Original Bag) | 74 | Virgin | White |
| PPE+PS (PPO) | 10%GF | Noryl GFN1 | 832 | Regrind | Black/Gray |
| PPE+PS (PPO) | 30%GF w/Certs | Noryl GFN3-GY1B228 (Original Bags) | 675 | Virgin | Gray |
| PPE+PS (PPO) | 30%GF | Noryl GTX830 | 868 | Regrind | Black |
| PPE+PS (PPO) | 10%GF | Noryl GTX8408 | 8,108 | Regrind | Black |
| PPE+PS (PPO) | 10%GF | Noryl GTX8408 | 646 | Regrind | Gray |
| PPE+PS (PPO) | 10%GF | Noryl GTX8408 | 717 | Regrind | Green |
| PPE+PS (PPO) | 20%MF | Noryl HS2000X | 955 | Regrind | Black |
| PPE+PS (PPO) | 20%MF | Noryl HS2000X | 2,932 | Regrind | Gray |
| PPE+PS (PPO) | Unfilled FR | Noryl N190X | 653 | Regrind | Green |
| PPE+PS (PPO) | Unfilled FR | Noryl N190X | 277 | V/RG | Yellow |
| PPE+PS (PPO) | 30%GF | Noryl PX1040 | 991 | Regrind | Black |
| PPE+PS (PPO) | Unfilled | Noryl PX1127 | 457 | Regrind | Black |
| PPE+PS (PPO) | Unfilled | Noryl PX1390 | 159 | Regrind | Black |
| PPE+PS (PPO) | Unfilled | Noryl PX1390-701 (Original Boxes) | 5,085 | Virgin | Black |
| PPE+PS (PPO) | Unfilled FR w/Certs | Noryl PX1718-701 (Original Boxes) | 3,000 | Virgin | Black |
| PPE+PS (PPO) | Unfilled FR = N190X | PRL PPX-FR1 | 964 | Regrind | Black |
| PPE+PS (PPO) | GTX810 Equivalent | Xyron AG211 | 1,623 | Regrind | Black |
| PPE+PS (PPO) | GTX830 Equivalent | Xyron AG213 | 695 | Regrind | Black |
| PPS | PPS | RTP 1307C | 1,256 | Regrind | Black |
| PPS | PPS | RTP 1307C | 371 | Regrind | Natural (Cream) |
| PPSU | PPSU | Acudel 22000 | 1,027 | Virgin | White |
| PPSU | PPSU | Radel R5100 | 320 | Regrind | Gray |
| PPSU | PPSU | Radel R7300-WH736 | 3,390 | Regrind | White |
| PPSU | PPS | Ryton R4XT | 145 | Regrind | Black |
| PS | PS 1.9 Melt | Denka Styrol MW-1 (Original Bags) | 289 | Virgin | Clear |
| PS | PS 20%GF | Thermocomp CF-1004 (Original Box) | 875 | Virgin | Black |
| PSU | PSU 20%GF | Udel GF-120 | 2,978 | Regrind | Black |
| PSU | PSU 20%GF | Udel GF-120 | 1,400 | Regrind | Natural |
| PSU | PSU | Udel P1700 | 844 | Regrind | Teal |
| PSU | PSU | Udel P1700-28335 | 895 | Regrind | White |
| PVC-F | PVC 95A/52D w/Certs | AlphaGary 2212LM-98-0001 (Original Box) | 1,193 | Virgin | Clear |
| PVC-F | PVC Flex 45A | Apex 3200-45 | 1,421 | Regrind | M/C |
| PVC-F | PVC Flex 60A low gloss | Polyvin 5819N-2327 (Original Boxes) | 3,577 | Virgin | Ebony |
| PVC-F | PVC Flex 85A | Unichem 8511A-00 (Original Box) | 486 | Virgin | Straw Clear |
| PVC-F | PVC Flex 90A | Unichem 9011A-02 (Original Box) | 871 | Virgin | Gamma Clear |
| PVC-F | PVC Flex | Unichem PTN-402BT | 808 | Regrind | Clear |
| PVC-R | PVC Blister Pack | Geon 161J (Plain Box) | 1,746 | Virgin | Clear Blue Tint |
| PVC-R | PVC Rigid Injection Grade | Geon 87241 (Plain Box) | 972 | Virgin | Gray |
| PVC-R | PVC Rigid Injection Grade HI | Geon 87646-BK2970 (Original Box) | 1,499 | Virgin | Black |
| PVC-R | PVC Rigid Injection Grade | Geon MP101 | 1,147 | Regrind | Black/White |
| PVC-R | PVC Rigid Injection Grade | Geon MP101 | 2,249 | Regrind | Ivory |
| PVC-R | PVC Rigid Blowmolding | Georgia Gulf FG-9206 (Original Box) | 1,800 | Virgin | Clear |
| SAN | SAN 7.5 Melt | CP Pryme SAN100BT-20 | 937 | Regrind | Clear Blue Tint |
| SAN | SAN 7.5 Melt | Lustran 31 | 569 | Regrind | Clear |
| SAN | SAN 7.5 Melt | Lustran 31 | 212 | Regrind | Clear/Smoke |
| SAN | SAN 7.5 Melt | Lustran 31-552160 (Original Box) | 408 | Virgin | Clear |
| STY-GP (GPPS) | GPPS | Dow 666D | 557 | Regrind | Clear w/Specs |
| STY-GP (GPPS) | GPPS Injection Grade | 4,806 | Regrind | Clear/White | |
| STY-HI (HIPS) | HIPS | 333 | Regrind | M/C | |
| STY-HI (HIPS) | HIPS 10 Melt 2 Izod | Nova 782-H2N (Original Box) | 753 | Virgin | Black |
| STY-MI (MIPS) | MIPS 3 Melt 1.4 Izod | Nova 271-H2Y-0118 | 3,437 | Virgin | White |
| TPE | 60A | Alcryn 2060 (Original Bag) | 55 | Virgin | Black |
| TPE | 80A | Alcryn 2080 (Original Taped Bags) | 110 | Virgin | Black |
| TPE | 60A | Alcryn 2160 (Original Bags) | 7,780 | Virgin | Natural |
| TPE | 80A | Dynaflex G7980-9001 (Original Taped Bags) | 425 | Virgin | Black |
| TPE | TPPE | Hytrel 6347M (Original Taped Bags) | 1,641 | Virgin | Natural |
| TPE | 72D | Hytrel 7246 | 5,094 | Regrind | Natural |
| TPE | 32D | Multibase 9402 MR (Original Boxes) | 1,800 | Virgin | Cream |
| TPE | 32D | Multibase 9402 MR (Original Boxes) | 1,800 | Virgin | Kahaki |
| TPE | 32D | Multiflex A9402 MR (Original Boxes) | 8,973 | Virgin | Pebble Beige |
| TPE | 40D | Santoprene 103-40 (Original Bag) | 55 | Virgin | Black |
| TPE | 50D | Santoprene 203-50 | 801 | Regrind | Natural |
| TPE | 73A | Santoprene 221-73 (Original Taped Bags) | 178 | Virgin | Natural |
| TPE | 73A | Santoprene 271-73 | 375 | Regrind | Natural |
| TPE | 44D | Teklcar TL-86-K986-A (Original Boxes) | 3,263 | Virgin | Black |
| TPU | 94A | Pellathane 2102-90AE (Original Bags) | 350 | Virgin | Natural |
| TPU | 72A | Pellathane 2103-70A | 607 | Regrind | Blue |
| TPU | 72A | Pellathane 2103-70A | 517 | Virgin | Orange |
| TPU | 55D | Pellethane 2102-55D (Original Bags w/tape) | 300 | Virgin | Natural |
| TPU | 60D | Texin 260 (Original Bags) | 1,019 | Virgin | Natural |
| TPU | 88A | Texin DP7-1197 (Plain Drum) | 200 | Virgin | Natural |
| TPX | TPX | Mitsui TPX MX-002 (Original Bag) | 55 | Virgin | Clear |
Call 1-800/678-4410
for pricing and availability
or Email pgsales@plasticsgeneral.com
| Here are some links to older versions of this list: | |
| Current List | |
| 2011 April | |
| 2011 January | |
| 2010 November | |
| 2010 August | |
| 2010 May | |
| 2009 December | |
| 2009 November | |