TPR - THERMOPLASTICS RUBBERS Resins available as
of 22 FEB 2007
FOR SALE AT
PLASTICS GENERAL POLYMERS
800/678-4410
See FULL Inventory ------------
See FULL Inventory
|
Item No. |
Product Description |
Lbs. Available |
|---|---|---|
| TPV90 DURO,NAT,V | 47 | |
| C-FLEX,R70-000,W/CONC.,TEAL/NAT.,V | 75 | |
| 40% FINA Z9450,60% KRATON,G1562,NAT | 670 | |
| ADFLEX,KSO21P,44D,BLACK,REG | 950 | |
| ADFLEX (TPO),KS021P,44D,NAT,V | 4090 | |
| ADFLEX (TPO),KSO21P,44D,NAT,V | 740 | |
| ARNITEL,PL460-S,46D-CPET,BLK,REG | 210 | |
| ARNITEL,PL460-S,46DSH,BLK,R | 688 | |
| C FLEX,I50A,NAT,V | 60 | |
| C-FLEX,MHR5(SEBS),5A SHORE,WHITE,V | 1934 | |
| DEXFLEX,756-67,BLK,REG | 102 | |
| DRYFLEX,502670,NAT,V | 69 | |
| DYNAFLEX,G2706,NAT,V | 120 | |
| DYNAFLEX,G2706,NAT,V | 100 | |
| DYNAFLEX,G2711,43A SH,TEAL,V | 52 | |
| ELASTAMAX,XL-1035-20,TAN/DK,R/V | 713 | |
| ELASTAMAX,XL-1035-20,TAN/DK,V | 8791 | |
| ELASTAMAX,XL-1035-20,TAN/DK,V | 2266 | |
| ELASTOLLAN,C-90A,NAT,V | 107 | |
| ENGAGE,8440,BLUE LT,V | 232 | |
| ENGAGE,8402,NAT,V | 257 | |
| ENGAGE,8450,NAT,V | 44 | |
| ENGAGE,8450,NAT,V | 352 | |
| ENGAGE,8540,NAT,V | 263 | |
| ENGAGE,ENR708601,NAT,V | 264 | |
| ENGAGE,ENR855600,NAT,V | 352 | |
| ESTAGRIP,ST70A,NAT,V | 45 | |
| ESTAGRIP,ST80A,021P,NAT,V | 50 | |
| ESTAGRIP,SA GOA000020,NAT,V | 35 | |
| EVOPRENE,G 968,4179 NAT,0.900,V | 28 | |
| GEOLAST,701-70,70A SHORE,BLK,R | 4681 | |
| GEOLAST,701-70,HVY PAPER,BLK,REG | 1035 | |
| GEOLAST,703-45,BLK,REG | 140 | |
| GEOLAST,701-70,BLK,REG | 1105 | |
| HYTREL,075-013,NAT,V | 48 | |
| HYTREL,INJ,NAT,V | 50 | |
| HYTREL,3078,D30 SHORE,BLUE-DK,V | 742 | |
| HYTREL,3078,30 ASHORE,NAT,5.00MF,V | 55 | |
| HYTREL,40CB,BLK,V | 55 | |
| HYTREL,40CB,BLK,V | 55 | |
| HYTREL,5526,55D,BLACK,R | 111 | |
| HYTREL,5526,55D,BLACK,REG | 7349 | |
| HYTREL,7246,GRN,REG | 138 | |
| HYTREL,7246,NAT.,V | 30 | |
| HYTREL,7246,NAT.,V | 55 | |
| HYTREL,7246,NATURAL,V/P/C | 220 | |
| HYTREL,7246,RED,REG | 250 | |
| HYTREL,7246,WHT,R | 25 | |
| HYTREL,7246-72D SH,NAT,V | 55 | |
| HYTREL,7426,GRAY/LT,V | 49 | |
| HYTREL,8238,GRAY/MED,V | 154 | |
| HYTREL,DYM350,BLK,REG | 1449 | |
| HYTREL,DYM350BK,BLK,V | 272 | |
| HYTREL,G5544,BLK,REG/V | 200 | |
| HYTREL,G5544,ORANG CON,NAT,V/REG | 50 | |
| INVISION,XRD-28A-01,AQUAMARIN,V | 45 | |
| KRATON,5700-60,M/C,REG | 668 | |
| KRATON,G2705,NAT,V | 160 | |
| KRATON,G2705Z,30#BAGS,NAT,V | 660 | |
| KRATON,G7720,RED,V | 115 | |
| LOMOD,TE5050A,NAT,V | 50 | |
| MICHAEL DAY,TPE100,NAT,V | 806 | |
| MONOPRENE,MP1875,NATURAL,V | 40 | |
| MONOPRENE,1566,87A,NAT/BS,REG | 813 | |
| MONOPRENE,1566,87A,NAT,REG | 15194 | |
| MONOPRENE,1566*,87ASHORE,NAT/BS,REG | 690 | |
| MONPRENE,2139UV,GRY,V | 391 | |
| MULTI-FLEX,A 4710 S,BLK,V | 712 | |
| MULTIFLEX,TEA1004,NAT,V | 51 | |
| RTP,1501-55D,NAT,V | 200 | |
| RTP,2899X,98240,BLK,V | 99 | |
| RTP,2899X,87158 H,BLK,V | 70 | |
| RTP,2899X FR,NAT,V | 90 | |
| RTP,ESD C-2800,500,BLK,V | 32 | |
| RTP,S-8618 MB,PP BASED,BLK,V | 50 | |
| SANTOPRENE,201-64,PRECOLORD,NAT/PUR | 178 | |
| SANTOPRENE,201-64,PRECOLOR,NAT/RUST | 200 | |
| SANTOPRENE,8281-90,NAT,V | 53 | |
| SANTOPRENE,101-64,BLK,REG | 464 | |
| SANTOPRENE,101-55,BLACK,V | 418 | |
| SANTOPRENE,101-55,BLACK,REG | 12177 | |
| SANTOPRENE,101-55,BLK,V | 327 | |
| SANTOPRENE,101-55,BLK,V | 1102 | |
| SANTOPRENE,101-55,BLK,BLK,V | 98 | |
| SANTOPRENE,101-55*,W/<1%PPH,BLK,REG | 930 | |
| SANTOPRENE,101-64,BLACK,REG | 2088 | |
| SANTOPRENE,101-64,BLACK,REG | 71 | |
| SANTOPRENE,101-64,64A SHORE,BLK,V/P | 277 | |
| SANTOPRENE,101-64,64A SHORE,BLK,V/P | 1708 | |
| SANTOPRENE,101-64,BLK,V | 1020 | |
| SANTOPRENE,101-64,BLK,V | 2187 | |
| SANTOPRENE,101-64,MIX COLOR,REG | 50 | |
| SANTOPRENE,101-73,BLACK,REG | 179 | |
| SANTOPRENE,101-73,BLK,V/P/C | 1819 | |
| SANTOPRENE,101-80,BLACK,V/P/C | 496 | |
| SANTOPRENE,101-87,BLK,V/P/C | 330 | |
| SANTOPRENE,101-87,BLK,V/P/C | 2204 | |
| SANTOPRENE,101-87*,BLK,V | 1065 | |
| SANTOPRENE,103-40,BLACK,V/P/C | 1623 | |
| SANTOPRENE,103-50,BLK,V | 25 | |
| SANTOPRENE,111-35,BLACK,V/P | 924 | |
| SANTOPRENE,111-45,BLK,V | 1266 | |
| SANTOPRENE,121-58W175,BLK,V/P/C | 4408 | |
| SANTOPRENE,121-62M100,44#BAG,BLK,V/ | 40 | |
| SANTOPRENE,121-62M100,44#BAG,BLK,V/ | 1406 | |
| SANTOPRENE,121-62M100,BLK,V | 70 | |
| SANTOPRENE,121-80,BLK,V | 1102 | |
| SANTOPRENE,191-70PA,BLK,V/P/C | 211 | |
| SANTOPRENE,201-55,NAT,V | 1257 | |
| SANTOPRENE,201-87,NATURAL,V/P | 3196 | |
| SANTOPRENE,211-45,NAT,V/P/C | 525 | |
| SANTOPRENE,211-45,NAT,V/P | 55 | |
| SANTOPRENE,211-45,NAT/DIRTY,REG | 191 | |
| SANTOPRENE,211-64,NATURAL,V | 165 | |
| SANTOPRENE,241-55,NAT,V | 50 | |
| SANTOPRENE,254-55N*,NAT,V | 975 | |
| SANTOPRENE,271-64,NAT,V | 152 | |
| SANTOPRENE,281-45,NAT,V | 55 | |
| SANTOPRENE,281-55,NAT,V | 131 | |
| SANTOPRENE,8201-90,NAT,V/P/C | 1156 | |
| SANTOPRENE,8281-35MED,USPVI,35A,NAT | 1158 | |
| SANTOPRENE,8291-70PA,NATURAL,V | 55 | |
| SANTOPRENE,9101,BLACK,V | 50 | |
| SANTOPRENE,INJ,NAT,V | 99 | |
| SANTOPRENE,KPEF8002,BLK,V | 275 | |
| SANTOPRENE,X52-50 60A,W/1%2705,NAT, | 846 | |
| SANTOPRENE,X52-50 60A,NAT,REG | 2237 | |
| SANTOPRENE,211-87,UV,BLACK,V | 185 | |
| SANTOPRENE,X52-741,CPPR02096,WHITE, | 90 | |
| SANTOPRENE,121-62M100,BLK,V | 352 | |
| SANTOPRENE,201-87*,NAT,REG | 192 | |
| SANTOPRENE,8281-,45 MED,NAT,V | 1390 | |
| SANTOPRENE,111-35,BLK,V | 31 | |
| SANTOPRRENE,101-73,BLACK,UTIL | 880 | |
| SARLINK,3170,BLACK,REG | 1227 | |
| SARLINK,3170,GRAY-DK,REG | 493 | |
| SARLINK,3170,M/C,REG | 1337 | |
| SARLINK,4380,81A,BLK,REG | 465 | |
| SARLINK,4390,BLK,V | 107 | |
| SARLINK,S3180N,80A SHORE,NATURAL,V/ | 325 | |
| SARLINK,4390,BLK,V | 589 | |
| SARLINK,S-4390B,BLK,V | 937 | |
| SARLINK,4155,BLACK,V | 70 | |
| SOFTFLEX,0470,50143,GRAY-LT,V | 48 | |
| STARFLEX,7504,PRECOLORD,NAT/BLK,V | 600 | |
| STARFLEX,7504-1000,NAT,V | 910 | |
| TEKBOND,2001,NATURAL,V | 40 | |
| TEKNOR APEX,MP-2120,NAT,V | 40 | |
| TEKNOR APEX,MP-2132,NAT,V | 40 | |
| TEKRON,5700-60NT,RED/RUST,REG | 6479 | |
| THERMOLAST K,HTF8796-02,BLUE,V | 88 | |
| TPR,INJ,70-85A,BLK,REG | 390 | |
| TPR,INJ,GREY/WHT,V | 55 | |
| TPR INJ,MIX GRADES,NAT,REG | 351 | |
| UNIPRENE,7010-45,NAT,V | 55 | |
| UNIPRENE,7010,NAT,V | 41 | |
| VERSAFLEX,OM 6065X-1,WHT,V | 50 | |
| VERSAFLEX,OM 1040X-1,NAT,V | 312 | |
| VERSAFLEX,OM 1040X-1,NAT,V | 202 | |
| VERSAFLEX,OM1040X-1,NAT,V | 45 | |
| VERSAFLEX,OM 9-801 N,NAT,V | 50 | |
| VERSOLLAN,OM 1262NX-1,NAT,V | 2145 | |
| VISTA FLEX,671-N,NAT,V | 50 | |
| VISTA FLEX,641N,NAT,V | 2314 | |
| VYRAM,9201-85,NAT,V | 55 | |
| VYRAM,9103-45D,BLK,V/P/C | 4489 | |
| VYRAM,9201-75,NAT,V | 2183 | |
| VYRAM,9201-85,NAT,REG | 4515 | |
| VYRAM,9201-85,NAT,V | 1102 | |
| VYRAM,9201-85,NAT,REG | 13557 | |
ALL Other InventoryList