TPR - THERMOPLASTICS RUBBERS
Resins available as
of 2 JULY 2008
FOR SALE AT
PLASTICS GENERAL POLYMERS
800/678-4410
See FULL Inventory ------------
See FULL Inventory
|
Item No. |
Product Description |
Lbs. Available |
|---|---|---|
| C-FLEX,R70-000,W/CONC.,TEAL/NAT.,V | 75 | |
| 40% FINA Z9450,60% KRATON,G1562,NAT | 670 | |
| ADFLEX,KSO21P,44D,BLACK,REG | 950 | |
| ARNITEL,PL460-S,46D-CPET,BLK,REG | 210 | |
| ARNITEL,PL460-S,46DSH,BLK,R | 688 | |
| C-FLEX,MHR5(SEBS),5A SHORE,WHITE,V | 375 | |
| DEXFLEX,756-67,BLK,REG | 102 | |
| DYNAFLEX,G2706,NAT,V | 60 | |
| DYNAFLEX,G2706,NAT,V | 90 | |
| ELASTAMAX,XL-1035-20,TAN/DK,R/V | 713 | |
| ELASTAMAX,XL-1035-20,TAN/DK,V | 8791 | |
| ELASTAMAX,XL-1035-20,TAN/DK,V | 2266 | |
| ELASTOLLAN,C-90A,NAT,V | 107 | |
| ENGAGE,8440,BLUE LT,V | 232 | |
| ENGAGE,8402,NAT,V | 44 | |
| ENGAGE,8450,NAT,V | 44 | |
| ENGAGE,8450,NAT,V | 352 | |
| ENGAGE,8540,NAT,V | 263 | |
| ENGAGE,ENR708601,NAT,V | 264 | |
| ENGAGE,ENR855600,NAT,V | 352 | |
| FORPRENE,6M0901,A SHORE35,BLK,V | 441 | |
| GEOLAST,701-70,HVY PAPER,BLK,REG | 1035 | |
| GEOLAST,701-70 *,W/PAPER,BLK,REG | 919 | |
| GEOLAST,703-45,BLK,REG | 140 | |
| HYTREL,3078,D30 SHORE,BLUE-DK,V | 742 | |
| HYTREL,40CB,BLK,REG | 1361 | |
| HYTREL,7246,RED,REG | 250 | |
| HYTREL,DYM350,BLK,REG | 1449 | |
| HYTREL,G5544,BLK,REG/V | 200 | |
| HYTREL,G5544,ORANG CON,NAT,V/REG | 50 | |
| KRATON,5700-60,M/C,REG | 668 | |
| KRATON,G2705,NAT,REG | 790 | |
| KRATON,G2705Z,30#BAGS,NAT,V | 420 | |
| KRATON SBS,D-1403P,NAT,11MF,65D,REG | 5036 | |
| KRATON SBS,D-1403P,11MF,NAT/BS,REG | 198 | |
| MICHAEL DAY,TPE100,NAT,V | 806 | |
| MONOPRENE,1566 *,70-85A,NAT,REG | 555 | |
| MONOPRENE,MP 2183R-1,NAT,V | 80 | |
| MONOPRENE,1566,NAT,REG | 1499 | |
| MONOPRENE,1566,87A,NAT/BS,REG | 813 | |
| MONOPRENE,1566,70-85A,NAT/BS,REG | 967 | |
| MONOPRENE,1566UV,70-85A,NAT/CS,REG | 2490 | |
| MONOPRENE,1566,87A,NAT,REG | 10429 | |
| MONOPRENE,1566,70-85A,NAT W/BS,REG | 385 | |
| MONOPRENE,1566*,87ASHORE,NAT/BS,REG | 690 | |
| MONPRENE,2139UV,GRY,V | 391 | |
| MULTI-FLEX,A 4710 S,BLK,V | 712 | |
| MULTIFLEX,TEA1004,NAT,V | 51 | |
| NOVALENE *,4201V,84 ASHORE,WHITE,8. | 2300 | |
| RTP,1501-55D,NAT,V | 150 | |
| RTP,2899X,98240,BLK,V | 99 | |
| RTP,2899X,87158 H,BLK,V | 60 | |
| RTP,2899X FR,NAT,V | 90 | |
| RTP,S-8618 MB,PP BASED,BLK,V | 50 | |
| SANTOPREN,101-80,BLK,REG | 285 | |
| SANTOPRENE,201-64,NAT+GRY,V | 93 | |
| SANTOPRENE,203-50,NAT+PURPL,V | 60 | |
| SANTOPRENE,281-55,M/C,REG | 279 | |
| SANTOPRENE,281-87,NAT,REG | 1721 | |
| SANTOPRENE,8281,WHITE,V | 55 | |
| SANTOPRENE,PHA1031,G4-2337,BLUE,REG | 127 | |
| SANTOPRENE,8281-35W237,WHT,V | 42 | |
| SANTOPRENE,281-73,NAT,REG | 1576 | |
| SANTOPRENE,281-87/73,19094/97,NAT.M | 936 | |
| SANTOPRENE,101-55,BLK,V | 546 | |
| SANTOPRENE,101-64,64A SHORE,BLK,V/P | 55 | |
| SANTOPRENE,101-64,BLK,V | 69 | |
| SANTOPRENE,101-73,BLK,REG | 938 | |
| SANTOPRENE,101-73,BLK,V/P/C | 2204 | |
| SANTOPRENE,101-80,BLK,V | 185 | |
| SANTOPRENE,101-87*,BLK,V | 1065 | |
| SANTOPRENE,103-40,BLACK,V/P/C | 1513 | |
| SANTOPRENE,111-35,BLACK,V/P | 706 | |
| SANTOPRENE,121-62M100,44#BAG,BLK,V/ | 40 | |
| SANTOPRENE,121-62M100,44#BAG,BLK,V/ | 1362 | |
| SANTOPRENE,121-80,BLACK,V/P/C | 55 | |
| SANTOPRENE,191-70PA,BLK,V/P/C | 1058 | |
| SANTOPRENE,201-64,NAT,V | 33 | |
| SANTOPRENE,201-73,NAT,V/P/C | 1653 | |
| SANTOPRENE,201-87,NAT,REG | 451 | |
| SANTOPRENE,201-87,TAN,REG | 363 | |
| SANTOPRENE,203-50,NAT,REG | 242 | |
| SANTOPRENE,203-50,NATURAL,V | 260 | |
| SANTOPRENE,203-50,W/BLUSPEC,YLW,REG | 479 | |
| SANTOPRENE,211-45,NAT,V/P/C | 185 | |
| SANTOPRENE,281-45,NAT,V | 55 | |
| SANTOPRENE,8201-90,NAT,V/P/C | 57 | |
| SANTOPRENE,8201-90,NAT,V/P/C | 2204 | |
| SANTOPRENE,8211-55,100NT,NAT,V | 270 | |
| SANTOPRENE,8211-55B100,NAT,V | 110 | |
| SANTOPRENE,KPEF8002,BLK,V | 275 | |
| SANTOPRENE,MIXED*,<5% TAN,BLK/TAN,R | 591 | |
| SANTOPRENE,X-52-50,60A,NAT,REG | 968 | |
| SANTOPRENE,X52-741,CPPR02096,WHITE, | 90 | |
| SANTOPRENE,121-62M100,BLK,V | 249 | |
| SANTOPRENE,201-80,NAT,V/P/C | 55 | |
| SANTOPRENE,101-80,BLK,REG | 58 | |
| SANTOPRRENE,101-73,BLACK,UTIL | 830 | |
| SARLINK,4380,81A,BLK,REG | 465 | |
| SARLINK,4380,BLK,V | 2425 | |
| SARLINK,L 32154B,BLK,V | 110 | |
| SARLINK,S3180N,80A SHORE,NATURAL,V/ | 323 | |
| SARLINK,S-4390B,BLK,V | 937 | |
| STARFLEX,7504,PRECOLORD,NAT/BLK,V | 600 | |
| STARFLEX,7504-1000,NAT,V | 910 | |
| TPR,INJ,GREY/WHT,V | 55 | |
| TPR INJ,MIX GRADES,NAT,REG | 351 | |
| VERSAFLEX,OM6050X-1,NAT,V | 49 | |
| VERSOLLAN,OM 1262NX-1,NAT,V | 2145 | |
| VYRAM,9103-45D,BLK,V/P/C | 4438 | |
| VYRAM,9201-75?,NAT,V | 160 | |
| VYRAM,9201-85,NAT,REG | 2052 | |
| VYRAM,9201-85,NAT,V | 75 | |
| W/BLUETPR/TRACE,701-70,W/BLUE,BLK,R | 744 |
CALL 1-800-678-4410 WITH OFFER or TO GET QUOTES
ALL Other InventoryList