![]() |
P.G.P's
Nylon offers |
Prices
are for the full lot and FOB Tempe, AZ
List of resins available as of 18
July 2008
For Items of
interest check above for current stock status or
click on Blue item
no. below! ! ! !
| Item No. | Product Description | Lbs. Available | PRICE |
| NY63076139V | AKULON,K-224 HG6U,BLK,V/P/C | 436.0 | MAKE OFFER |
| NY63077639V | AKULON,K-224-HG6U,BK223,BLK,V\P\C | 1,540.0 | MAKE OFFER |
| NY63078544R | BLKSPEC/NYLON,8233G,BLK/SPEC,TAN,RE | 789.0 | MAKE OFFER |
| NY63058994R | CAPRON,8266GHS,15/25 GF/MF BLK,REG | 3,715.0 | MAKE OFFER |
| NY63053234R | CAPRON,8233G HS,ORANGE,REG | 1,301.0 | MAKE OFFER |
| NY63070353R | CAPRON,8266,TAN,REG | 1,602.0 | MAKE OFFER |
| NY63074109V | CAPRON,8202,BLK,V | 552.0 | MAKE OFFER |
| NY68071562R | CAPRON,8260,NAT,REG | 6,463.0 | MAKE OFFER |
| NY69078091R | CAPRON,8260,NAT,REG | 13,415.0 | MAKE OFFER |
| NY63058970R | CAPRON,8233G,BLK,R | 4,206.0 | MAKE OFFER |
| NY63073738V | CERTENE,0600 BF-UNF,NAT,V | 2,378.0 | MAKE OFFER |
| NY63070487V | MODIFIED,CUSTOMER OWNED,CN6FG30,BLK | 3,800.0 | MAKE OFFER |
| NY68072473R | GRIVORY,GV-5H,9915,BLACK,REG | 829.0 | MAKE OFFER |
| NY63074681R | NYLON 6,INJ-30%GF,BLK,REG | 180.0 | MAKE OFFER |
| NY63077441V | NYLOY,NG-0133,NAT,V/P/C | 3,251.0 | MAKE OFFER |
| NY63068964V | NYLOY,NG-0833,BLK,V/P/C | 4,408.0 | MAKE OFFER |
| NY63075893V | NYMAX 604,UF INJ,NAT,V | 154.0 | MAKE OFFER |
| NY63075892R | NYMAX 604,UF INJ,RED,R/V | 124.0 | MAKE OFFER |
| NY68076751R | ULTRAMID,33%GF,M/C,REG | 1,350.0 | MAKE OFFER |
| NY68078226R | ULTRAMID,33% GF,M/C,REG | 1,551.0 | MAKE OFFER |
| NY68077739R | ULTRAMID,33% GLASS,BLK,REG | 421.0 | MAKE OFFER |
| NY63077029V | ULTRAMID,4500,WHT,V | 110.0 | MAKE OFFER |
| NY68077455R | ULTRAMID,8202,BLK,REG | 422.0 | MAKE OFFER |
| NY68071594R | ULTRAMID,8233G,BLK,REG | 4,766.0 | MAKE OFFER |
| NY68072288R | ULTRAMID,8233G,M/C,REG | 1,274.0 | MAKE OFFER |
| NY68078180R | ULTRAMID,8233G,M/C,REG | 1,492.0 | MAKE OFFER |
| NY63077445R | ULTRAMID,8233G,W/BLKSPEC,RED,REG | 644.0 | MAKE OFFER |
| NY68071596R | ULTRAMID,8233G,731042881,RED-MTD,RE | 2,246.0 | MAKE OFFER |
| NY63072748V | ULTRAMID,8233G,YELLOW,V/REG | 919.0 | MAKE OFFER |
| NY63075464V | ULTRAMID,8233GHS,BLK,V/P/C | 1,601.0 | MAKE OFFER |
| NY68078179R | ULTRAMID,8233GHS,04288-1,BLK,REG | 1,115.0 | MAKE OFFER |
| NY68071587R | ULTRAMID,8253HS,BLK,REG | 1,193.0 | MAKE OFFER |
| NY68071574R | ULTRAMID,8333GHI,RED-MTD,BASF,8092- | 3,508.0 | MAKE OFFER |
| NY68071568R | ULTRAMID,8333GHIHS,BLACK,REG | 13,143.0 | MAKE OFFER |
| NY63068858V | ULTRAMID,A3WGB,BLK,V | 40.0 | MAKE OFFER |
| NY68073291R | ULTRAMID,B3K UNFILLED,BLK,REG | 871.0 | MAKE OFFER |
| NY68074968R | ULTRAMID,B3K*,BLK/NATSP,REG | 475.0 | MAKE OFFER |
| NY63068860V | ULTRAMID,B3L,BLACK,V | 55.0 | MAKE OFFER |
| NY63077141V | ULTRAMID,B3Z36,BLK,V | 77.0 | MAKE OFFER |
| NY63069408V | ULTRAMID,B3ZG6 30%GF,30564,BLK,V/P | 9,050.0 | MAKE OFFER |
| NY63078090V | ULTRAMID,BU501,BK106,BLK,V | 220.0 | MAKE OFFER |
| NY63077978V | ULTRAMID,BU50I,BK106,BLK,V | 4,188.0 | MAKE OFFER |
| NY63071602P | ULTRAMID,MIXED PURGE,M/C,PART | 4,305.0 | MAKE OFFER |
| NY63078563R | W/WHT NYLON 1%,8233G,W/WHTSPEC,BLK, | 273.0 | MAKE OFFER |
| NY61000504V | WEIRITE,PG-CARBON,BLK, | 50.0 | MAKE OFFER |
| NY63077984R | ZYTEL,101L,1074R,RED,REG | 50.0 | MAKE OFFER |
| NY63074207V | ZYTEL,408L,(R050-71),NAT,V | 55.0 | MAKE OFFER |
| NY6/123078655R | RTP,200 D TFE 10,W/LONGS,BLK,REG | 520.0 | MAKE OFFER |
| NY6123071633V | ZYTEL,153HSL,BRN/NAT,V/P | 139.0 | MAKE OFFER |
| NY6123072299V | ZYTEL,153HSL,W/BRNCONC,BRN/NAT,V | 34.0 | MAKE OFFER |
| NY663073444V | 33%GF,BLK,V/REG | 141.0 | MAKE OFFER |
| NY663045024V | MODIFIED,MN66FG40CF10,NAT,V | 50.0 | MAKE OFFER |
| NY663068776V | AKULON,NY-3/20/75,NATURAL,V | 100.0 | MAKE OFFER |
| NY661009290V | ALBIS,NE25MR15FGST,BLACK,V | 1,375.0 | MAKE OFFER |
| NY663059100V | CELANESE,1503-2,BLACK,V/P/C | 55.0 | MAKE OFFER |
| NY663061858R | CELANESE,1503-25,BLK,REG | 757.0 | MAKE OFFER |
| NY663074221V | CELENESE,1403-2,13%GF,BLK,V | 549.0 | MAKE OFFER |
| NY663074222V | CELENESE,1403-2,13% GF,BLK,V | 201.0 | MAKE OFFER |
| NY663074110V | CELENESE,1403-2,13% GF,BLK,V | 496.0 | MAKE OFFER |
| NY663074111V | CELENESE,1403-2,13% GF,NAT,V | 110.0 | MAKE OFFER |
| NY663074223V | CELENESE,1403-2,13% GF,NAT,V | 177.0 | MAKE OFFER |
| NY663074112V | CHEMLON,100H,BLK,V | 46.0 | MAKE OFFER |
| NY663078529V | CRESALON,BST100,NAT,V/P/C | 4,408.0 | MAKE OFFER |
| NY663072462V | CRESALON,BGF33,NC,NAT,V/P/C | 2,755.0 | MAKE OFFER |
| NY663075264V | CRESALON,BST100,BLK,BLK,V/P/C | 4,296.0 | MAKE OFFER |
| NY663073031V | CRESALON,NE 6040,ST,NAT,V/P/C | 220.0 | MAKE OFFER |
| NY663077570R | DUPONT,70G33HS1L,(331),BLK,REG | 1,178.0 | MAKE OFFER |
| NY663078117V | GRIVORY,G355NZ,AMORPHOUS,GRY LT,V/P | 1,071.0 | MAKE OFFER |
| NY663073512V | HYLON,N2033HL,BLK,V | 55.0 | MAKE OFFER |
| NY663067169V | LATAMID,66 H2 G/25,25%GF/HS,GREY/LT | 74.0 | MAKE OFFER |
| NY663073789V | LUBRICOMP,RL-4040,BLK,V | 147.0 | MAKE OFFER |
| NY661002032V | MARANYL,A190-SL,33%GF,BLK,V | 33.0 | MAKE OFFER |
| NY663073513V | MARANYL NYLON,A 125,BLK,V | 55.0 | MAKE OFFER |
| NY663077968R | MINLON,22C,NAT,REG | 100.0 | MAKE OFFER |
| NY663072634V | MINLON,10B40,NC010,NAT,V | 30.0 | MAKE OFFER |
| NY668071563R | MINLON,12T,36%MF,NAT,REG | 7,387.0 | MAKE OFFER |
| NY661010022V | NY66,VFM3353D,BK8114,BLACK,V | 350.0 | MAKE OFFER |
| NY661000563V | NYLAFIL,J-1/30,NAT,V | 33.0 | MAKE OFFER |
| NY663077790R | NYLATRON,GS,GRY,R | 138.0 | MAKE OFFER |
| NY663078632R | NYLATRON,GS-MSO2 LUB,W/LONGS,GRAY,R | 256.0 | MAKE OFFER |
| NY663074411V | NYLOY,MG-0113,NAT,V/P/C | 1,595.0 | MAKE OFFER |
| NY663074454V | NYLOY,MG-0113N,NAT,V/P/C | 110.0 | MAKE OFFER |
| NY663066690V | NYLOY,MG-0133N,33%GF,NATURAL,V/P | 43.0 | MAKE OFFER |
| NY663074018V | NYLOY,MG0833,BLK,V/P/C | 3,036.0 | MAKE OFFER |
| NY663040246V | PGP,M40TL(R-240),NAT,V | 1,925.0 | MAKE OFFER |
| NY663051345V | PGP,PGP FG10UV,WHITE,V | 1,200.0 | MAKE OFFER |
| NY663077031V | TECHNYL,A218GV33,BK 33% GL,BLK,V | 110.0 | MAKE OFFER |
| NY663077149V | TECHNYL,A218GV33-BK,33%GF,BLK,V | 55.0 | MAKE OFFER |
| NY663073650V | THERMOCOMP,RF-1002,NAT*,V | 151.0 | MAKE OFFER |
| NY663077566R | THERMOCOMP,RF-1006 HS,BK8-115,BLK,R | 158.0 | MAKE OFFER |
| NY663065163V | THERMOCOMP,RF100-10 HS,BK8-115,BLAC | 151.0 | MAKE OFFER |
| NY663069251V | THERMOCOMP,RFL 4026,BLK,V | 38.0 | MAKE OFFER |
| NY663075859V | ULTRAMID,1503-2,BLK,V/P/C | 1,601.0 | MAKE OFFER |
| NY663061705R | ULTRAMID,A3EG7,35%GF,BLACK,REG | 1,592.0 | MAKE OFFER |
| NY663077009R | ULTRAMID,A3EG7,35%GF,GRN,REG | 505.0 | MAKE OFFER |
| NY663066932V | UNFILLED,2020UW1,5N33835,BLK,V | 165.0 | MAKE OFFER |
| NY663075095R | VYDYNE,M344,NAT,REG | 183.0 | MAKE OFFER |
| NY663075652V | VYDYNE,21SP,NAT,V | 82.0 | MAKE OFFER |
| NY663074159V | VYDYNE,R633 GF REIN,NAT,V | 85.0 | MAKE OFFER |
| NY663071820V | VYDYNE,M346,RED,V | 126.0 | MAKE OFFER |
| NY668071578R | VYDYNE,R513,BLK,REG | 1,297.0 | MAKE OFFER |
| NY663068562V | VYDYNE,R513H,BLK,V/P/C | 103.0 | MAKE OFFER |
| NY663074073V | VYDYNE,R513H,BLK,V/P/C | 2,204.0 | MAKE OFFER |
| NY663078606R | W/CBOARD INK 3%,101L*,W/CARBORD,NAT | 336.0 | MAKE OFFER |
| NY663078633R | W/LONGS/PAPER,GS-MS02 LUB,PAPER 1%, | 154.0 | MAKE OFFER |
| NY663073475R | ZYTEL,71G13HS1L,NAT,R | 100.0 | MAKE OFFER |
| NY663075077R | ZYTEL,71G33L,BLK,REG | 426.0 | MAKE OFFER |
| NY663077889R | ZYTEL,80G33HSIL,BLK,REG | 800.0 | MAKE OFFER |
| NY663077969R | ZYTEL,ST801,WHT,REG | 94.0 | MAKE OFFER |
| NY663071653V | ZYTEL,101F,NC010,NAT,V/P/C | 1,764.0 | MAKE OFFER |
| NY663070977R | ZYTEL,101L,BLK,R | 50.0 | MAKE OFFER |
| NY663074702R | ZYTEL,101L,NAT,REG | 55.0 | MAKE OFFER |
| NY663077499V | ZYTEL,101L,NC010,NAT,V | 52.0 | MAKE OFFER |
| NY663078593R | ZYTEL,101L,NAT,REG | 488.0 | MAKE OFFER |
| NY663078607R | ZYTEL,101L,W/BRNSPEC,NAT,REG | 115.0 | MAKE OFFER |
| NY663077979R | ZYTEL,101L,R1011R,NAT W/BS,REG | 351.0 | MAKE OFFER |
| NY663074162V | ZYTEL,101L,NAT W/WHT,V | 36.0 | MAKE OFFER |
| NY663077259V | ZYTEL,101L,NC010,NAT,,V/P/C | 167.0 | MAKE OFFER |
| NY663078530V | ZYTEL,101L,NC010,NAT,,V/P/C | 2,204.0 | MAKE OFFER |
| NY663073375V | ZYTEL,101L,NC010,NAT/BS,V/REG | 170.0 | MAKE OFFER |
| NY663073383V | ZYTEL,101L,NC010,NAT/BS,V | 737.0 | MAKE OFFER |
| NY663074164V | ZYTEL,101L,703979-1,RED,V | 73.0 | MAKE OFFER |
| NY663075332V | ZYTEL,151L,NC010,NAT,V | 262.0 | MAKE OFFER |
| NY663067112R | ZYTEL,3189HSL,BKB010,BLK,R | 145.0 | MAKE OFFER |
| NY663073788V | ZYTEL,70G13HSL,GRN/REG,NAT,V/REG | 150.0 | MAKE OFFER |
| NY663075023V | ZYTEL,70G13L,NAT,V | 42.0 | MAKE OFFER |
| NY663076333V | ZYTEL,70G13L,NAT/RED,V/RED | 109.0 | MAKE OFFER |
| NY663060625R | ZYTEL,70G33,BK031,BLK,REG | 164.0 | MAKE OFFER |
| NY663058416V | ZYTEL,70G33HS1L,BK031,BLACK,V/P | 110.0 | MAKE OFFER |
| NY663074169V | ZYTEL,70G33HS1L,GYB255,GRY,V | 121.0 | MAKE OFFER |
| NY663077875R | ZYTEL,70G33HS1L,NAT,REG | 157.0 | MAKE OFFER |
| NY663074232V | ZYTEL,70G33HS1L,NAT W/BLK,V | 47.0 | MAKE OFFER |
Please call 1-800/678-4410 with orders or questions. Use the inventory search at the top of this page to confirm an item's current availability
Send mail to
pgsales@plasticsgeneral.com with questions or comments about this web site.
Copyright © 1997 - 2002 by CARL for Plastics General Polymers. All rights reserved.
Information in this document is subject to change without notice. Other products and
companies referred to
herein are trademarks or registered trademarks of their respective companies or mark
holders.
Last modified: November 17, 2008