ACETAL - POM Resins available as
of 22 FEB 2007
FOR SALE AT
PLASTICS GENERAL POLYMERS
800/678-4410
See FULL Inventory ------------
See FULL Inventory
|
Item No. |
Product Description |
Lbs. Available |
|---|---|---|
| TENAC,C-EF450,BLK,V | 114 | |
| ACETRON,NS,1855B,BLACK,V | 55 | |
| CELCON,M25,BLK,V*CHECK WEIGHT | 334 | |
| CELCON,M90,NAT,V | 55 | |
| CELCON,LW90S2,CF2001,NAT,V/P/C | 113 | |
| CELCON,LW90S2,NAT,V/P/C | 1623 | |
| CELCON,M25,CF2001,NAT,V | 326 | |
| CELCON,M270,BLACK,V/P | 351 | |
| CELCON,M270,BLACK,V/P | 521 | |
| CELCON,M270,BLK,V | 331 | |
| CELCON,M270,CF2001,NAT,V | 304 | |
| CELCON,M270,CF2001A1,NAT,V | 330 | |
| CELCON,M270,NATURAL,V/P | 1488 | |
| CELCON,M90,CD3068,BLK,V | 104 | |
| CELCON,M90,CD3068,BLK,V/P/C | 2975 | |
| CELCON,M90,NAT,V | 106 | |
| CELCON,M90,NAT,V/P/C | 55 | |
| CELCON,M90,NAT,V | 1615 | |
| CELCON,M90-CF2001,NAT/GY DK,V | 1120 | |
| CELCON,MC270,CF3500,NAT,V | 213 | |
| DELRIN,100AF,BROWN,V | 50 | |
| DELRIN,100P,BLACK,V | 49 | |
| DELRIN,100P,BK602,BLK,V/P | 275 | |
| DELRIN,100P,BK602,BLK,V/P/C | 2094 | |
| DELRIN,100P,NC010,NAT,V/P/C | 331 | |
| DELRIN,100P,NC010,NAT,V/P/C | 661 | |
| DELRIN,100P,WHT,V | 276 | |
| DELRIN,100ST,NATURAL,V/P/C | 1102 | |
| DELRIN,107,BK601,BLK,V | 1432 | |
| DELRIN,107,NC010,NAT,V/P | 29 | |
| DELRIN,500CL,NC010,NAT,V/P | 158 | |
| DELRIN,500D,NC010,NAT,V | 55 | |
| DELRIN,500P,BLACK,V/P/C | 1104 | |
| DELRIN,500TL,BK8 602,BLK,V | 35 | |
| DELRIN,507,BLACK,V/P/C | 1049 | |
| DELRIN,510GR,NC000,NAT,V | 55 | |
| DELRIN,510GR,NC000,NAT,V | 934 | |
| DELRIN,510GR,NC000,NAT,V | 109 | |
| DELRIN,527UV,NAT,V/P/C | 861 | |
| DELRIN,900P,BLACK,V/P | 276 | |
| DELRIN,900P,BK602,BLK,V | 157 | |
| DELRIN,900P,BK602,BLK,V | 142 | |
| DELRIN,900P,BK602,BLK,V | 55 | |
| DELRIN,900P,BK602,BLK,V | 92 | |
| DELRIN,900P,NC010,NAT,V/P/C | 716 | |
| DELRIN,900P,NC010,NAT,V/P/C | 2204 | |
| DELRIN,AF100,BROWN,V | 55 | |
| DELRIN,DE9101,NC010,NAT,V | 1984 | |
| DELRIN,100,BK602,BLK,V | 1765 | |
| DELRIN,500P,BLK,V | 45 | |
| DLRIN,500P,NC010,NAT,V/P/C | 1378 | |
| FORMOSACON,FM270,NAT,V/P | 1598 | |
| FORMOSACON,FM270,NATURAL,V/P/C | 4408 | |
| FULTON,404,WHT,V | 54 | |
| IUPITAL,F-20-03,NAT,9.00MF,V/P/C | 21711 | |
| IUPITAL,F-30-03,NAT,27.00MF,V/P/C | 7583 | |
| LUBRICOMP,KFL 4036,WHT,V | 51 | |
| LUBRICOMP,KFL-4034,BLK,V | 82 | |
| LUBRICOMP,KFL-4034,NAT,V | 41 | |
| LUBRICOMP,KL-4540,BLK,V | 73 | |
| LUCET,N109-02,KA02,BLACK,V | 551 | |
| LUPITAL,F20-03,NAT,V/P/C | 2315 | |
| LUPITAL,F30-03,NAT,V | 331 | |
| RTP,0800AR5TFE10,BLK,V | 29 | |
| RTP,804,NAT,V | 55 | |
| THERMOCOMP,KC-1006,BLK,V | 43 | |
| THERMOCOMP,KF-1002,BLK,V | 46 | |
| THERMOCOMP,KF-1004,NAT,V | 34 | |
| THERMOCOMP,KF-1006,NAT,V | 55 | |
| THERMOCOMP,KF-1006B,BLK,V | 37 | |
| THERMOCOMP,KFX-1004,BLK,V | 47 | |
| THERMOCOMP,KFX-1004,WHT,V | 53 | |
ALL Other InventoryList